
Description
Product Features
Protection Features
Product Applications
Electrical Specifications
| Max. Continuous Power | 160 watts | |
| Peak Power | 320 watts | |
| AC output voltage | 110V or 120V or 220V or 230V or 240V AC | |
| AC output frequency | 50 or 60 +/-2 Hz | |
| AC output waveform | Modified Sine Wave | |
| DC input voltage | 12V or 24V or 48V or 110V DC | |
| voltage range | 10.5~15.0V or 21.0~30.0V or 42.0~60V DC | |
| No Land Current Draw | <0.2 amps(at 12V input) | |
| LED Indicator | Input voltage level, output load level and status | |
| Efficiency (Typ.) | >88% | |
| Fuse (12V) | 20A *1 (12V) / 10A *1(24V) | |
| Bat. Low Alarm | 10.5V or 21.0V or 42.0V DC | |
| Bat. Low Shutdown | 10.0V or 20.0V or 40.0V DC | |
| Over Load | Shut off output voltage, re-power on to recover | |
| Over Voltag | 15.5V or 31.0V or 62.0V DC | |
| Cooling | Loading controlled cooling fan | |
General Specifications | ||
| Dimensions | 114×68×35mm(L×W×H) | |
| Weight | 480g | |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.