Technical data:
Model | Primary/ secondary | Busbar Hole Dimension | Rated Burden (VA) | class | Rated Voltage | Rated Frequency |
2SFT | 30/5A-300/5A | 30 | 2.5-5VA | 1.0 | 0.72 | 50/60Hz |
5SFT | 100/5A-800/5A | 40 | 5-10VA | 1.0 | 0.72 | 50/60Hz |
19SHT | 800/5A-3000/5A | 110 | 15VA | 1.0 | 0.72 | 50/60Hz |
Dimension of case (mm):
Model | A | B | C | D | E | F |
2SFT-500 | 61 | 68 | 23 | 30 | 51 | 45 |
5SFT-601 | 91 | 96 | 72 | 40 | 55 | 70 |
19SHT-152 | 165 | 165 | 90 | 110 | 30 | 127 |
Outline Drawing:
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.