PR Series:
Dimensions (mm):
Spec. | 60/5A | 100/5A | 150/5A | 200/5A | 250/5A | 300/5A | 400/5A | 500/5A | 600/5A |
OD | 100 | 100 | 100 | 100 | 96 | 96 | 96 | 100 | 100 |
ID | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 60 | 65 |
HT | 148 | 98 | 68 | 58 | 68 | 68 | 68 | 48 | 58 |
CI: 50P5 15VA
Spec. | 100 /5A | 150 /5A | 200 /5A | 250 /5A | 300 /5A | 400 /5A | 500 /5A | 600 /5A | 800 /5A | 1000 /5A | 1200 /5A | 1600 /5A | 2000 /5A | 2500 /5A | 3000 /5A | 3500 /5A | 4000 /5A | 5000 /5A |
OD | 100 | 100 | 100 | 96 | 96 | 96 | 102 | 110 | 120 | 120 | 123 | 123 | 123 | 178 | 178 | 182 | 182 | 184 |
ID | 34 | 34 | 34 | 45 | 45 | 45 | 62 | 68 | 62 | 85 | 82 | 82 | 125 | 125 | 125 | 120 | 120 | 118 |
HT | 180 | 130 | 110 | 110 | 110 | 90 | 110 | 88 | 22 | 68 | 60 | 68 | 40 | 40 | 40 | 35 | 35 | 38 |
CI: 10P10
Spec. | 100 /5A | 150 /5A | 200 /5A | 300 /5A | 400 /5A | 500 /5A | 600 /5A | 800 /5A | 1000 /5A | 1200 /5A | 1600 /5A | 2000 /5A | 2500 /5A | 3000 /5A |
OD | 100 | 100 | 100 | 96 | 96 | 102 | 110 | 120 | 120 | 123 | 123 | 178 | 178 | 178 |
ID | 34 | 34 | 34 | 45 | 60 | 60 | 68 | 62 | 85 | 82 | 82 | 125 | 125 | 125 |
HT | 168 | 108 | 88 | 108 | 108 | 88 | 88 | 22 | 58 | 60 | 50 | 38 | 38 | 38 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.