Maximum voltage: Frequency: Class: Short-time thermal current: Mounting methods: Window dimensions : |
0.66KV 50-60Hz 1.0 Ith=60Ih either by din rail (35mm) or by screws diameter 22mm (DX-20, DX-20L) 31x10mm (DX-30, DX-30L) 41x10mm (DX-40) |
Technical data& Specification:
Model | Primary/secondary | Busbar Hole Dimension (MM) | Rated Burden (VA) | Class | Rated Voltage |
DX-20 | 50/5A-150/5A | f=20mm | 1.5-2.5 | 1.0 | 660V |
DX-30 | 100/5A-500/5A | 30?á10mm | 1.5-2.5 | 1.0 | 660V |
DX-40 | 150/5A-1000/5A | 40?á10mm | 3-10 | 1.0 | 660V |
DX-20L | 50/5A-150/5A | f=20mm | 1.5-2.5 | 1.0 | 660V |
DX-30L | 100/5A-500/5A | 30?á10mm | 1.5-2.5 | 1.0 | 660V |
Dimension of case (mm):
Model | A | B | C | D | E |
DX-20 | 53 | 28 | 57 | 66 | 54 |
DX-30 | 53 | 28 | 57 | 66 | 54 |
DX-40 | 71 | 45 | 73 | 81 | 65 |
DX-20L | 53 | 28 | 57 | 66 | 54 |
DX-30L | 53 | 28 | 57 | 66 | 54 |
Outline Drawing:
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.