Technical data & Dimensions:
DP series toroidal transformers | |||||
Model | Rated load (VA) |
Static Curren(mA) |
Efficiency (%) |
Dimensions (mm) | |
Height | Diameter | ||||
DH-50 | 50 | 10 | 90 | 45 | 100 |
DH-100 | 100 | 15 | 92 | 50 | 105 |
DH-150 | 150 | 20 | 93 | 55 | 120 |
DH-200 | 200 | 30 | 94 | 60 | 125 |
DH-250 | 250 | 35 | 94 | 65 | 125 |
DH-300 | 300 | 40 | 94 | 60 | 135 |
DH-350 | 350 | 45 | 95 | 65 | 135 |
DH-400 | 400 | 50 | 95 | 75 | 140 |
DH-450 | 450 | 55 | 95 | 70 | 140 |
DH-500 | 500 | 55 | 95 | 80 | 140 |
DH-550 | 550 | 55 | 95 | 70 | 145 |
DH-600 | 600 | 55 | 95 | 85 | 150 |
DH-700 | 700 | 60 | 95 | 85 | 155 |
DH-800 | 800 | 65 | 95 | 85 | 160 |
DH-1000 | 1000 | 75 | 95 | 90 | 160 |
Special design could be made acconding to customers request.
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.