Welcome to Shanghai Wenba Electric Co., Ltd.

Rectifier diodes Home / Other / Rectifier diodes

Rectifier diodes

Technical parameter:

Type VRRM IFAV IFSM I2t IRRM VFM/IFM VFO rF Rth(j-hs) Tjm Mounting 
Force
Outlines
10ms 25oC 150oC Fig
V A KA KA2s mA V/A V oC/w oC KN
A24ZPB 200-1000 200 2.8 40 16 1.8/600 0.73 0.68 0.090 150 3.3-5.5 14
A24ZPC 1100-2000 200 2.8 40 16 1.8/600 0.70 0.86 0.090 150 3.3-5.5
A30ZPBA 200-1000 300 4.2 90 30 1.8/900 0.98 0.31 0.065 150 5.3-12 28
A30ZPB 200-1000 400 5.6 160 30 1.8/1200 0.95 0.31 0.055 150 5.3-10 15
A30ZPCA 1100-2000 300 4.2 90 30 1.8/900 1.08 0.35 0.065 150 5.3-12 28
A30ZPC 1100-2000 400 5.6 160 30 1.8/1200 1.06 0.35 0.055 150 5.3-10 15
A35ZPB 200-1000 600 8.4 350 40 1.8/1800 0.97 0.27 0.033 150 10-20 16
A35ZPBA 200-1000 500 7 250 40 1.8/1500 1.06 0.31 0.040 150 10-20 29
A35ZPCA 1100-2000 400 5.6 160 40 1.8/1200 1.05 0.32 0.040 150 10-20
A35ZPC 1100-2000 600 8.4 350 40 1.8/1800 0.81 0.30 0.033 150 10-20 16
A38ZPB 200-1000 800 11 600 40 2.0/2400 0.81 0.23 0.033 150 10-20
A38ZPC 1100-2000 800 11 600 50 2.0/2400 0.85 0.29 0.033 150 10-20
A40ZPBA 200-1000 800 11 600 50 2.0/2400 0.88 0.17 0.035 150 15-20 30
A40ZPCA 1100-2000 600 8.4 350 50 1.8/1800 0.93 0.21 0.035 150 15-20
A40ZPB 200-1000 1000 14 980 50 2.0/3000 0.86 0.165 0.030 150 15-20 17
A40ZPC 1100-2000 1000 14 980 60 2.0/3000 0.90 0.204 0.030 150 15-20
A45ZPB 200-1000 1200 17 1500 60 2.0/3000 0.82 0.132 0.030 150 18-25 18
A50ZPB 200-1000 1600 23 2600 80 2.2/2400 0.80 0.14 0.022 150 19-26 19
A50ZPC 1100-2000 1200 17 1500 80 2.0/3000 0.89 0.15 0.022 150 19-26
A50ZPD 2100-3000 1000 14 980 80 2.0/3000 0.82 0.22 0.022 150 19-26
A50ZPE 3100-3800 800 11 600 80 2.0/2400 0.98 0.26 0.022 150 19-26
A60ZPC 1100-2000 2000 28 3900 120 2.0/4000 0.73 0.10 0.020 150 21-30 21
A65ZPC 1100-2000 2500 35 6100 120 2.0/5000 0.725 0.11 0.016 150 27-34 22
A76ZPE 3100-3800 2500 35 6100 200 2.2/5000 0.95 0.138 0.011 150 35-47 24
A76ZPC 1100-2000 3500 44 9700 200 2.0/5000 0.93 0.08 0.011 150 35-47
*A89ZPC 1100-2000 4000 50 12500 200 2.0/5000 0.76 0.08 0.009 150 70-85 26
*A50ZPA 200-400 6300 55 15100 50 1.25/5000 0.69 0.042 0.0135 170 19-26 25
A65ZPA 200-1000 5000 58 16800 100 1.20/5000 0.63 0.058 0.016 170 27-34 22
A76ZPB 200-1000 6400 60 18000 100 1.25/5000 0.70 0.030 0.011 170 35-47 24

SEND US A MESSAGE

If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.