RES Series:
Primary current: Secondary current: Standard approval: Maximum voltage: Frequency: Rated load: Class: Short-time thermal current: Rated security coefficient: |
100/5-600/5 |
Technical data:
| Type | A | VA | Class |
| RED-40 | 100/5 | 2.5 | 1 |
| 150/5 | 2.5 | 1 | |
| 200/5 | 5 | 1 | |
| 250/5 | 5 | 1 | |
| 300/5 | 10 | 1 | |
| 400/5 | 10 | 1 | |
| 500/5 | 10 | 1 | |
| 600/5 | 10 | 1 |
Outline Drawing:

Technical data:
| Type | Rated current(A) | VA | Class |
| EMC-30 | 100/5 | 5 | 0.5 |
| 150/5 | 5 | 0.5 | |
| 200/5 | 5 | 0.5 | |
| EMC-40 | 200/5 | 5 | 0.5 |
| 250/5 | 5 | 0.5 | |
| 300/5 | 10 | 0.5 | |
| 400/5 | 10 | 0.5 | |
| 500/5 | 15 | 0.5 | |
| 600/5 | 15 | 0.5 |
Dimension of case (mm):
| Type | A | B | C | D | E | F | G | H |
| EMC-30 | 80 | 108 | 44 | 63 | 77 | 31 | 26 | 11 |
| EMC-40 | 80 | 108 | 44 | 63 | 77 | 41 | 31 | 11 |
Outline Drawing:
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.