Split core current transformers DP series:
Split core current transformers DP series:
Primary current: Secondary current: Standard approval: Maximum voltage: Frequency: Rated load: Class: Short-time thermal current: Rated security coefficient: |
100A-5000A |
Specification:
Model | Nominal current ratio |
|
Class:0.5 | ||
VA | ||
DP-23 | 100 | - |
150 | - | |
200 | - | |
250 | - | |
300 | 1.5 | |
400 | 2.5 | |
DP-58 | 250 | 1.5 |
300 | 1.5 | |
400 | 1.5 | |
500 | 2.5 | |
600 | 2.5 | |
750 | 2.5 | |
800 | 2.5 | |
1000 | 5 | |
DP-88 | 250 | 1.5 |
300 | 1.5 | |
400 | 1.5 | |
500 | 2.5 | |
600 | 2.5 | |
750 | 2.5 | |
800 | 2.5 | |
1000 | 5 | |
DP-812 | 500 | 2.5 |
600 | 2.5 | |
750 | 2.5 | |
800 | 2.5 | |
1000 | 6 | |
1200 | 6 | |
1250 | 7.5 | |
1500 | 7.5 | |
DP-816 | 1000 | 1. |
1500 | 15 | |
2000 | 15 | |
2500 | 15 | |
3000 | 20 | |
4000 | 20 | |
5000 | 20 |
Dimension of case (mm):
Model | A | B | C | D | E | F | G | H | I | Weight(kg) |
DP-23 | 20 | 30 | 51 | 89 | 111 | 34 | 47 | 40 | 32 | 0.75 |
DP-58 | 50 | 80 | 78 | 114 | 145 | 32 | 32 | 32 | 33 | 0.90 |
DP-88 | 80 | 80 | 108 | 144 | 145 | 32 | 32 | 32 | 33 | 1.05 |
DP-812 | 80 | 120 | 108 | 144 | 185 | 32 | 32 | 32 | 33 | 1.25 |
DP-816 | 80 | 160 | 120 | 184 | 245 | 52 | 52 | 52 | 38 | 4.3 |
Outline Drawing:
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.