Constant current: it can charge rated constant currrent and limit current no matter undervoltage of battery ,avoiding overcurrent charge of undervoltage battery at earlier stage.Constant voltage: after charging constant current,the voltage of battery will boost to setting value and then be automatically changed into constant voltage for charging. in this case ,the charging capacity is at proximately 80% and the charge current will reduce gradually, at the later stage of charging ,itwill charge at constant voltage to minimize air separation and polarization of battery cell, avoiding overcharge of battery cell at the later stage of charging and prolonging service life of battery.Full charge: the full charge indicator will be on when the constant voltage charging current is less than the setting value, in this case the electric capacity of battery is beyond 95%,at last,it will be floating charge at low current so as to maintain battery self-dischargeFull Automatic intelligent control |
Technical parameter:
Type |
Output |
DC Output Voltage/current of (V/A) |
Dimension(mm) | ||||||||||||
HJ-KCA | (KM) | 5V | 6V | 9V | 12V | 15V | 24V | 28V | 36V | 48V | 110V | 220V | 360V | 550V | L x W x H |
0.3 | 0.3 | 60 | 50 | 30 | 25 | 20 | 12 | 10 | 8 | 6 | 2.5 | 1.3 | 330x270x210 | ||
0.5 | 0.5 | 100 | 80 | 50 | 40 | 30 | 20 | 15 | 12 | 10 | 4.5 | 2 | 330x270x210 | ||
1.0 | 1.0 | 200 | 160 | 110 | 80 | 60 | 40 | 30 | 25 | 20 | 9 | 4 | 330x270x210 | ||
1.6 | 1.6 | 320 | 260 | 170 | 130 | 100 | 66 | 57 | 44 | 33 | 14 | 7.2 | 4.4 | 2.9 | 380x270x210 |
2 | 2 | 400 | 330 | 220 | 160 | 130 | 83 | 71 | 55 | 41 | 18 | 9.1 | 5.5 | 3.6 | 450x300x240 |
2.5 | 2.5 | 500 | 410 | 270 | 200 | 160 | 100 | 89 | 69 | 52 | 22 | 11 | 6.9 | 4.5 | 480x300x240 |
3 | 3 | 600 | 500 | 330 | 250 | 200 | 120 | 100 | 83 | 62 | 27 | 13 | 8.3 | 5.4 | 500x330x500 |
5 | 5 | 1000 | 830 | 550 | 410 | 330 | 200 | 170 | 130 | 100 | 45 | 22 | 13 | 9.1 | 550x450x800 |
8 | 8 | 1600 | 1300 | 880 | 660 | 530 | 330 | 280 | 220 | 160 | 72 | 36 | 22 | 14 | 580x450x800 |
10 | 10 | 2000 | 1600 | 1100 | 830 | 660 | 410 | 350 | 270 | 200 | 90 | 45 | 27 | 17 | 580x500x1200 |
15 | 15 | 3000 | 2000 | 1600 | 1200 | 1000 | 620 | 530 | 410 | 310 | 130 | 68 | 41 | 27 | 600x580x1500 |
20 | 20 | 4000 | 3300 | 2000 | 1600 | 1300 | 830 | 710 | 550 | 410 | 180 | 90 | 55 | 36 | 600x580x1500 |
30 | 30 | 6000 | 5000 | 3300 | 2500 | 2000 | 1200 | 1000 | 830 | 620 | 270 | 130 | 83 | 54 | 700x600x1500 |
50 | 50 | 10000 | 8300 | 5500 | 4100 | 3300 | 2000 | 1700 | 1300 | 1000 | 450 | 220 | 130 | 90 | 800x600x2200 |
80 | 80 | 8800 | 6600 | 5300 | 3300 | 2800 | 2200 | 1600 | 7200 | 360 | 220 | 140 | 800x600x2200 | ||
100 | 100 | 8300 | 6600 | 4100 | 3500 | 2700 | 200 | 900 | 450 | 270 | 270 | 800x800x220 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.