Item | BX1-150M | BX1-175M | BX1-200M | BX1-250M | BX1-300M |
Rate input voltage(V/Hz) | IPh220,380/50-60 | ||||
Current range(Amp) | 40-150 | 45-175 | 60-200 | 70-250 | 80-300 |
Roted duty cycle(%) | 20 | ||||
Input capacity(KVA) | 8 | 9.5 | 13.5 | 16.5 | 22 |
No-load voltage(V) | 60 | ||||
Class of insulation(IP) | F | ||||
Applied welding rod(mm) | 1.6~4.0 | 1.6~4.0 | 2.0~5.0 | 2.0~6.0 | 2.0~6.0 |
Weight(Kg) | 26 | 28 | 32 | 34 | 36 |
External dimension(mm) | 400×260×400 | 500×280×375 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.