WARD GP33 series low frequency on line UPS, champion UPS, industrial UPS from 10KVA to 300KVA. It’s designed special for data management center, manufacture industry, petrify system, metallurgical industry, power system etc. It’s adopted twin changing online design, intelligent IGBT module, PWM pulse-width modulation and several CPU, champion UPS, industrial UPS control technology. It’s the best protection equipment for various kinds of important equipments. It can enlarge the capacity up to 8 units UPS use in parallel.
High Reliable
logic power control technology
Super Safety
Smart
Economic
Easy Operation
Intelligent
APPLIANCE
Technical Parameter
Model | GP3310 | GP3315 | GP3320 | GP3330 | GP3340 | GP3360 | GP3380 | GP33100 | GP33120 | GP33140 | GP33160 | GP33200 | GP33250 | GP33300 | ||||||||||||
Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 140KVA | 160KVA | 200KVA | 250KVA | 300KVA | ||||||||||||
Input | Voltage | 220/380VAC±20% (Three phases +N + G) | ||||||||||||||||||||||||
Frequency | 50Hz ± 10% | |||||||||||||||||||||||||
Power Factor | 0.8 (0.95 if lagging) | |||||||||||||||||||||||||
Bypass | Phase Qty. | Three phases 4 wires + G | ||||||||||||||||||||||||
Voltage | 380V ± 15% | |||||||||||||||||||||||||
Frequency | 50Hz ± 2% | |||||||||||||||||||||||||
Output | Voltage | 380VAC±1% (steady state) | ||||||||||||||||||||||||
Frequency | 50Hz±5% (AC Power Mode); 50Hz±0.1%(Battery Mode) | |||||||||||||||||||||||||
Power Factor | 0.8 (lagging) | |||||||||||||||||||||||||
Wave Form | Sine Wave | |||||||||||||||||||||||||
Distortion | = 3% (linear load), = 5% (non linear load) | |||||||||||||||||||||||||
Transitory Voltage of dynamic load | ±5% (0 ~ 100% Decrease step by step) | |||||||||||||||||||||||||
Transitory recover time | < 10ms (±5%) | |||||||||||||||||||||||||
Unbalance Voltage | < 3%, <1%( balanced load) | |||||||||||||||||||||||||
Overload Ability | 150% for 1 minute, 125% for 10 minutes, more than 150% for 200ms | |||||||||||||||||||||||||
Crest Factor | 3:1 | |||||||||||||||||||||||||
Efficiency | > 90%, 95% (ECO mode) | |||||||||||||||||||||||||
Battery | Type | 12VDC Sealed lead acid battery, maintenance free | ||||||||||||||||||||||||
Nominal Voltage | 384VDC (32PCS) | 396VDC(33PCS) | ||||||||||||||||||||||||
Recharge Time | < 10 hours up to 90% capacity | |||||||||||||||||||||||||
Charge Current | 10~25A (Adjustable) | |||||||||||||||||||||||||
Transfer time | 0 ms ( AC to DC or DC to AC); < 4 ms (Bypass to Inverter or Inverter to Bypass) | |||||||||||||||||||||||||
LCD Display | UPS work situation, AC power situation, Battery situation, automatic turn to bypass, overload | |||||||||||||||||||||||||
Protection | Over Voltage, Under Voltage, Over Load, Over Temperature, Short Circuit, Lightning Stroke etc. | |||||||||||||||||||||||||
Alarm | Over Temperature, Battery, Bypass, AC Power Abnormal, Over Load, Over Voltage | |||||||||||||||||||||||||
Noise ( 1 m distance) | < 50dB | < 55dB | < 65dB | < 68dB | ||||||||||||||||||||||
Communicate Interface | RS232 (or RS422), SNMP Card (Optional), RJ45 | |||||||||||||||||||||||||
Cooling way | Fan | |||||||||||||||||||||||||
Ambient | Temperature | 0 ? ~ 40 ? | ||||||||||||||||||||||||
Humidity | 10% ~ 90% (no dewfall) | |||||||||||||||||||||||||
Elevation | < 2000m | |||||||||||||||||||||||||
Size (mm) | 700×520×1100 | 800×600×1200 | 900×660×1500 | 1250×900×1600 | 2000×900×1800 | 2400×900×1800 | ||||||||||||||||||||
N.W. (kg) | 210 | 258 | 350 | 400 | 480 | 650 | 900 | 1100 | 1200 | 1250 | 1380 | 1520 | 1650 | 1800 | ||||||||||||
EMC | IEC62040-2, EN50091-2, GB9254 | |||||||||||||||||||||||||
Ability of Antijamming | IEC61000-4 | |||||||||||||||||||||||||
Protection Degree | IP20 | |||||||||||||||||||||||||
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.