1.Summy
2.Technical Specification
Capacity (kVA) | Voltage schedule | Vector group | Consumption | Short-circuit impedance (%) | No load current (%) | Outline dimension mm(±10%) | Weight kg (±10%) | Gauging distance (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HV(kV) | LV(kV) | No load(W) | load(W) | Length | Width | Height | Oil | Total | |||||
30 | 6 6.3 11 ±2x 2.5% or 5% |
0.4 | Y,d11 Y,yn0 | 90 | 600 | 4 4.5 |
0.6 | 1020 | 600 | 1090 | 95 | 370 | 400 x 550 |
50 | 120 | 870 | 0.6 | 1050 | 620 | 1120 | 110 | 450 | 400 x 400 | ||||
63 | 140 | 1040 | 0.57 | 1120 | 650 | 1150 | 120 | 520 | 550 x 550 | ||||
80 | 175 | 1250 | 0.54 | 1160 | 670 | 1170 | 130 | 570 | 550 x 550 | ||||
100 | 200 | 1500 | 0.48 | 1200 | 700 | 1210 | 150 | 640 | 550 x 550 | ||||
125 | 235 | 1800 | 0.45 | 1250 | 730 | 1250 | 170 | 750 | 550 x 550 | ||||
160 | 280 | 2200 | 0.39 | 1290 | 750 | 1300 | 200 | 860 | 550 x 550 | ||||
200 | 335 | 2600 | 0.36 | 1330 | 780 | 1345 | 245 | 990 | 550 x 550 | ||||
250 | 390 | 3050 | 0.33 | 1370 | 780 | 1410 | 270 | 1230 | 660 x 660 | ||||
315 | 465 | 3650 | 0.3 | 1420 | 800 | 1470 | 290 | 1380 | 660 x 660 | ||||
400 | 560 | 4300 | 0.3 | 1460 | 800 | 1530 | 320 | 1760 | 660 x 660 | ||||
500 | 670 | 5100 | 0.27 | 1505 | 805 | 1590 | 350 | 1960 | 660 x 660 | ||||
630 | 840 | 6200 | 0.27 | 1590 | 850 | 1650 | 400 | 2400 | 660 x 660 | ||||
800 | 980 | 7500 | 0.27 | 1655 | 935 | 1690 | 550 | 2530 | 820 x 820 | ||||
1000 | 1150 | 10300 | 0.27 | 1755 | 1035 | 1750 | 630 | 2840 | 820 x 820 | ||||
1250 | 1360 | 12800 | 0.27 | 1895 | 1125 | 1820 | 710 | 3300 | 820 x 820 | ||||
1600 | 1640 | 14500 | 0.27 | 1970 | 1240 | 1950 | 830 | 3640 | 820 x 820 |
S9-M.R Series three-phase ribbon-wound core oil complete sealed power distribution transformer
Capacity (kVA) | Voltage schedule | Vector group | Consumption | Short-circuit impedance (%) | No load current (%) | Outline dimension mm(±10%) | Weight kg (±10%) | Gauging distance (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HV(kV) | LV(kV) | No load(W) | load(W) | Length | Width | Height | Oil | Total | |||||
30 | 6 6.3 11 ±2x 2.5% or 5% |
0.4 | Y,d11 Y,yn0 | 130 | 600 | 4 4.5 |
0.6 | 1000 | 590 | 980 | 80 | 320 | 400 x 400 |
50 | 170 | 870 | 0.6 | 1100 | 610 | 1035 | 90 | 400 | 400 x 400 | ||||
63 | 200 | 1040 | 0.57 | 1050 | 630 | 1055 | 100 | 460 | 550 x 550 | ||||
80 | 240 | 1250 | 0.54 | 1080 | 650 | 1120 | 110 | 510 | 550 x 550 | ||||
100 | 290 | 1500 | 0.48 | 1090 | 680 | 1160 | 120 | 570 | 550 x 550 | ||||
125 | 340 | 1800 | 0.45 | 1130 | 710 | 1210 | 130 | 670 | 550 x 550 | ||||
160 | 400 | 2200 | 0.39 | 1240 | 730 | 1280 | 160 | 780 | 550 x 550 | ||||
200 | 480 | 2600 | 0.36 | 1290 | 760 | 1320 | 175 | 920 | 550 x 550 | ||||
250 | 560 | 3050 | 0.33 | 1320 | 770 | 1380 | 205 | 1120 | 660 x 660 | ||||
315 | 670 | 3650 | 0.3 | 1335 | 780 | 1440 | 235 | 1250 | 660 x 660 | ||||
400 | 800 | 4300 | 0.3 | 1430 | 790 | 1500 | 285 | 1500 | 660 x 660 | ||||
500 | 960 | 5100 | 0.27 | 1480 | 800 | 1520 | 330 | 1750 | 660 x 660 | ||||
630 | 1200 | 6200 | 0.27 | 1520 | 830 | 1580 | 380 | 2210 | 660 x 660 | ||||
800 | 1400 | 7500 | 0.27 | 1620 | 900 | 1630 | 430 | 2320 | 660 x 660 | ||||
1000 | 1700 | 10300 | 0.27 | 1680 | 920 | 1710 | 550 | 2580 | 660 x 660 | ||||
1250 | 1950 | 12800 | 0.27 | 1740 | 1060 | 1790 | 670 | 2730 | 820 x 820 | ||||
1600 | 2400 | 14500 | 0.27 | 1870 | 1130 | 1860 | 780 | 2910 | 820 x 820 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.