1.Application
2. Model and its meaning
3. Installation size
Type | Overall size(mm) | Hole distance for installation (mm) | Installation hole K or K x J(mm) | Fmax (mm) | |||
---|---|---|---|---|---|---|---|
Bmax | Dmax | Emax | A | C | |||
JBK3-40,60 | 78 | 72 | 89 | 56±0.4 | 51±2 | 4.8 × 9 | 12 |
JBK3-100 | 85 | 85 | 94 | 64±0.4 | 66±2 | 4.8 × 9 | 12 |
JBK3-160 | 96 | 91 | 109 | 84±0.4 | 73±2 | 5.8 × 11 | 14 |
JBK3-250 | 96 | 105 | 109 | 84±0.4 | 87±2 | 5.8 × 11 | 14 |
JBK3-400 | 120 | 109 | 123 | 90±0.4 | 90±2 | 7 × 12 | 18 |
JBK3-630 | 150 | 112 | 150 | 122±0.5 | 90±2 | 7 × 12 | 22 |
JBK3-1000 | 160 | 195 | 151 | 126±2 | 152±2 | 7 × 12 | 18 |
JBK3-1600 | 184 | 220 | 163 | 140±2 | 176±2 | 7 × 12 | 18 |
JBK3-2500 | 200 | 250 | 171 | 172±2 | 200±2 | 7 × 12 | 18 |
4. Machine Tool Control Transformer
Type | Rated capacity (VA) | Uel rated input voltage (V) | Rated output voltage | ||
---|---|---|---|---|---|
Control | Illumination | Indication | |||
JBK3-40 | 40 | 220±5% 380±5% | 110 (127) | 24 (36) | 6 (12) |
JBK3-63 | 63 | ||||
JBK3-100 | 100 | ||||
JBK3-160 | 160 | ||||
JBK3-250 | 250 | ||||
JBK3-400 | 400 | ||||
JBK3-630 | 630 | ||||
JBK3-1000 | 1000 | Distribution of capacity for different winding may be according to the uses request. | |||
JBK3-1600 | 1600 | ||||
JBK3-2500 | 2500 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.