·AC input range selectable by swtich
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | WB-60A | WB-60B | WB-60C | ||||
Output | DC voltage | CH1:5V | CH2:12V | CH1:5V | CH2:24V | CH1:12V | CH2:24V |
Voltage tolerance | ±2% | +4%~-8% | ±3% | +6%~-8% | ±3% | +6%~-8% | |
Rated current | 4A | 3A | 3A | 1.8A | 2A | 1.5A | |
Current range | 0.8-4A | 0.3-4A | 0.8-4A | 0.2-1.8A | 0.5-2A | 0.2-1.5A | |
Rated power | 56W | 58W | 60W | ||||
Ripple&Noise | 80mVp-p | 100mVp-p | 80mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | |
DCvoltage ADJ.range | Ch1:-9%~+10% | ||||||
Setup,Rise Time | 600ms,50ms,30ms/230VAC. | ||||||
Input | Voltage range | 90~264VAC,47~63Hz,127~373VDC | |||||
AC current | 1.8A/115VAC 0.9A/230VAC | ||||||
efficiency | 74% | 76% | 78% | ||||
Inrush current | Cold start 50A/230VAC | ||||||
Leakage current | <2mA/240VAC | ||||||
Protection | Over load | 110~150% rated output power | |||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||
Over voltage | CH1:115%~135% | ||||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||
Environment
| Working temp&humidity | -10℃~+50℃;20%~90%RH(Refer to "Deration Curve") | |||||
Storage temp&humidity
| -20℃~+85℃;10%~95%RH non-condensing | ||||||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||
Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P:I/P-FG,O/P-FG:100M Ohms/500VDC | ||||||
EMC | Safety standard | Compliance UL1012 | |||||
EMC Emission | Compliance EN55022,CLASS A | ||||||
Others | Dimension | 159*97*38(L*W*H) | |||||
Packing | 0.55kg/45pcs/25.5kg/0.041 Cubic meter |
NOTE:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.