·Universal AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/Over voltage/Over temperature
·Built-in active PFC function, PF>0.95
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | WB-200-5 | WB-200-12 | WB-200-15 | WB-200-24 | |
Output | DC voltage | 5V | 12V | 15V | 24V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
Rated current | 35A | 16.5A | 13A | 8.3A | |
Current range | 0-35A | 0-16.5A | 0-13A | 0-8.3A | |
Rated power | 175W | 198W | 195W | 199.2W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 150mVp-p | 180mVp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
Setup,Rise Time | 800ms,50ms,20ms/230VAC. 1600ms,50ms,20ms/115VAC | ||||
Input | Voltage range | 90~263VAC,47~63Hz,125~370VDC | |||
AC current | 3A/115VAC 1.5A/230VAC | ||||
efficiency | 80% | 86% | 86% | 87% | |
Inrush current | Cold start 25A/115VAC ,40A/230VAC | ||||
Leakage current | <2mA/240VAC | ||||
Power factor (Typ.) | PF>0.95/230VAC,PF>0.98/115VAC at full load | ||||
Protection | Over load | 110~135% rated output power | |||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||
Over voltage | 6.2~7.2V | 15~17V | 18~20V | 30~32V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||
Over temperature | 95℃±5℃ start over temperature(DETECT ON SURFACE OF power transistor) | ||||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down to 60℃±5℃ | |||||
Environment
| Working temp&humidity | -20℃~+60℃;20%~90%RH(Refer to "Deration Curve") | |||
Storage temp&humidity
| -40℃~+85℃;10%~95%RH non-condensing | ||||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||
Safety | Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation resistance | I/P-O/P:I/P-FG,O/P-FG:100M Ohms/500VDC | ||||
EMC | Safety standard | Compliance UL1012 UL60950-1 CB(IEC60950-1) | |||
EMC Emission | Compliance EN55022,EN55024,CLASS B | ||||
Others | Dimension | 199*99*48mm(L*W*H) | |||
Packing | 0.8kg/24pcs/10kg/0.034 Cubic meter |
NOTE:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.