Our advantages
Introductions of product
usage situations
good quality and best price, custom-made is also accepted
Products Models are below or also can be as your required
Model | Rated capacity | phase count | rated frequency | rated input voltage | output voltage range | rated output current |
TDGC2-0.2 | 0.2KVA | 1 | 50 | 220 | 0~250V | 0.8 |
TDGC2-0.5 | 0.5KVA | 1 | 50 | 220 | 0~250V | 2 |
TDGC2-1 | 1KVA | 1 | 50 | 220 | 0~250V | 4 |
TDGC2-2 | 2KVA | 1 | 50 | 220 | 0~250V | 8 |
TDGC2-3 | 3KVA | 1 | 50 | 220 | 0~250V | 12 |
TDGC2-5 | 5KVA | 1 | 50 | 220 | 0~250V | 20 |
TDGC2-10 | 10KVA | 1 | 50 | 220 | 0~250V | 40 |
TDGC2-15 | 15KVA | 1 | 50 | 220 | 0~250V | 60 |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.